Receipt   Display  Savings  
Date Gallons Price/g Total odo Miles m/gal MPG Δ Miles Δ Days  m/day   Old Explorer  Major Trips Maintenance
        2               16.00 MPG Date Service Service
09/30/06 10.803 2.439 $26.35 0 460 458 42.3956               43.47 39%    
10/15/06 9.620 2.189 $21.06 0 916 456 47.4012 46.0 2.96% 455 0.22% 15    30.40       41.33 49%    
11/11/06 9.495 2.359 $22.40 0 1323 407 42.8647 44.2 -3.12% 407 0.00% 27    15.07       37.61 40%    
11/24/06 9.690 2.299 $22.28 0 1788 465 47.9876 47.7 0.60% 463 0.43% 13    35.77       44.53 50%    
12/03/06 10.913 2.259 $24.65 0 2244 456 41.7850 47.4 -13.44% 454 0.44% 9    50.67       39.73 38% Tampa Fest    
01/14/07 9.398 2.499 $23.49 0 2689 445 47.3505         42    10.60       46.01 49%    
02/09/07 6.050 2.359 $14.27 0 3062 373 61.6529 41.9 32.04% 373 0.00% 26    14.35       40.72 65% Orlando    
        0 3224 162         -39122     (0.00)            -   #DIV/0!    
03/24/07 10.319 2.799 $28.88 0 3672 448 43.4151 47.4 -9.18% 448 0.00% 39165      0.01       49.49 42%    
04/29/07 9.889 3.069 $30.35 0 4095 423 42.7748 43.0 -0.53% 423 0.00% 36    11.75       50.79 40% Naples    
05/14/07 9.580 2.979 $28.55 0 4546 451 47.0772 46.0 2.29% 450 0.22% 15    30.07       55.42 48% Naples 4/29/2007 Oil Rotation
05/27/07 9.998 3.199 $31.98 0 4946 400 40.0080 46.0 -14.98% 400 0.00% 13    30.77       48.00 33% Naples    
07/04/07 9.106 2.899 $26.40 0 5362 416 45.6842 44.8 1.94% 415 0.24% 38    10.95       48.97 46%    
07/28/07 8.812 2.999 $26.43 0 5725 363 41.1938 47.2 -14.58% 362 0.28% 24    15.13       41.61 36%    
08/04/07 8.040 2.919 $23.47 0 6068 343 42.6617 49.0 -14.86% 343 0.00% 7    49.00       39.11 40%    
08/12/07 10.448 2.859 $29.87 0 6543 475 45.4632 46.4 -2.06% 474 0.21% 8    59.38       55.01 46%    
08/31/07 9.734 2.779 $27.05 0 6980 437 44.8942 46.6 -3.80% 436 0.23% 19    23.00       48.85 45% Naples    
09/22/07 7.991 2.859 $22.85 0 7336 356 44.5501 48.2 -8.19% 356 0.00% 22    16.18       40.76 44% Naples 23-Sep 42lbs  
10/08/07 8.561 2.899 $24.82 0 7725 389 45.4386 47.4 -4.32% 388 0.26% 16    24.31       45.66 46%    
10/14/07 10.362 2.859 $29.62 0 8195 470 45.3580 47.6 -4.94% 470 0.00% 6    78.33       54.36 46%    
11/10/07 9.596 3.279 $31.47 0 8645 450 46.8945 48.6 -3.64% 449 0.22% 27    16.67       60.75 48%    
12/08/07 9.286 3.199 $29.71 0 9045 400 43.0756 48.3 -12.13% 399 0.25% 28    14.29       50.27 41%    
12/31/07 10.276 3.119 $32.05 0 9495 450 43.7914 47.8 -9.15% 450 0.00% 23    19.57       55.67 42%    
01/27/08 9.725 3.079 $29.94 0 9888 393 40.4113 43.0 -6.41% 393 0.00% 27    14.56       45.69 34%    
02/09/08 9.485 2.899 $27.50 0 10334 446 47.0216 48.5 -3.14% 445 0.22% 13    34.31       53.31 48% Orlando    
02/17/08 7.550 3.119 $23.53 0 10722 388 51.3907 51.0 0.76% 388 0.00% 8    48.50       52.11 55% Naples    
03/23/08 9.448 3.299 $31.17 0 11111 389 41.1727 45.6 -10.75% 387 0.51% 35    11.11       49.04 36% e85 tank    
04/18/08 9.133 3.559 $32.50 0 11507 396 43.3592 49.0 -13.01% 396 0.00% 26    15.23       55.59 42%    
05/05/08 8.276 3.719 $30.78 0 11887 380 45.9159 47.9 -4.32% 379 0.26% 17    22.35       57.55 47%    
05/09/08 10.250 3.699 $37.91 0 12328 441 43.0244 46.4 -7.85% 441 0.00% 4  110.25       64.04 41%    
05/23/08 5.001 3.999 $20.00 0 12602 274 54.7890 48.0 12.39% 273 0.36% 14    19.57       48.48 59%    
                         
        0                  
                           
601  276.84    811.33   406 45.36 46.82 -3.98% 411.3 0.16%   1,463.92 45%